My Openings Tab
The My Openings Tab displays openings generated from approved leave requests submitted by the user. This feature provides a quick and convenient way to track and manage personal openings.
View Opening Details
- Click the
icon to view the opening details.
Filtering
- Some columns are able to be filtered, some have dropdowns, other allow text (some of which you can change how the filter behaves)
| Filter Option | Description |
|---|---|
| Starts With | Matches values that begin with the input text. Example: "Pro" matches "Product" |
| Ends With | Matches values that end with the input text. Example: "Pro" matches "MicroPro" |
| Equal | Matches values that exactly match the input. Example: "Admin" matches "Admin" only |
| Contains | Matches values that contain the input text anywhere. Example: "Pro" matches "Product" and "MicroPro" |
| Less Than | Matches values less than the input (for numbers, dates, etc.). Example: 50 matches 10 and 49 |
| Less Than or Equal | Matches values less than or equal to the input. Example: 50 matches 50 and 49 |
| Greater Than | Matches values greater than the input. Example: 50 matches 51 and 100 |
| Greater or Equal | Matches values greater than or equal to the input. Example: 50 matches 50 and 60 |
| Greater or Equal | Matches values greater than or equal to the input. Example: 50 matches 50 and 60 |

