Manage Openings
Create Opening
- Click the
button to create a new opening.
Edit Opening
- Click the
icon to edit the opening in the selected row.
- This action will redirect you to the Edit Openings page, where you can modify the details of the opening.
Mass Cancel Opening/Assignments For A Specific Date
- Click the
to begin mass canceling all time slots on a specific date. Select a Date and enter a Reason then hit save.
NOTE - This will cancel all assigned and unassigned time slots on that day and is irreversible
View Qualified Substitutes
- Click the
to show the Qualified/Eligible Substitutes, their ranking, and details for the ranking.
- Clicking the '>' opens the details for the ranking of that substitute
Send Notification To Substitute for Opening Still Available
-Click the
to send a notification the Qualified/Eligible Substitutes saying that this opening is available.
Send Notification To Substitute for Opening Still Available
-Click the
to send a notification the Qualified/Eligible Substitutes saying that this opening is available.
Cancel Opening
- Click the
to initiate cancellation of the opening for the selected row. A confirmation screen will appear. Click
to confirm and complete the cancellation of the opening.
Show Time Slots
- Click the
to show the time slots on the opening and who they are assigned to.
Opening Statuses
| Status | Meaning |
|---|---|
| Available | Opening with at least one time slot that still needs filled |
| Assigned | Opening with all time slots assigned to substitutes |
| Complete | Opening where substitutes attended all time slots and attendance was verified (final state) |
| Partially Complete | Opening with some completed time slots and some unfilled time slots (final state) |
| Canceled | Opening that has been canceled or all time slots have been canceled (final state) |
| Unfilled | Opening where no time slots were filled by substitutes (final state) |
Filtering
- Some columns are able to be filtered, some have dropdowns, other allow text (some of which you can change how the filter behaves)
| Filter Option | Description |
|---|---|
| Starts With | Matches values that begin with the input text. Example: "Pro" matches "Product" |
| Ends With | Matches values that end with the input text. Example: "Pro" matches "MicroPro" |
| Equal | Matches values that exactly match the input. Example: "Admin" matches "Admin" only |
| Contains | Matches values that contain the input text anywhere. Example: "Pro" matches "Product" and "MicroPro" |
| Less Than | Matches values less than the input (for numbers, dates, etc.). Example: 50 matches 10 and 49 |
| Less Than or Equal | Matches values less than or equal to the input. Example: 50 matches 50 and 49 |
| Greater Than | Matches values greater than the input. Example: 50 matches 51 and 100 |
| Greater or Equal | Matches values greater than or equal to the input. Example: 50 matches 50 and 60 |







