Dashboard All Tabs
Global Filters
-Use these filters to refine the data presented in the charts and the majority of the grids on the tabs below.
-A default filter is applied automatically. When any filter is active, the icon changes to green to indicate it
.
-When changes are made to the filters but have not yet been applied, the icon appears yellow
. Clicking this icon will apply the pending filter changes, after which the icon will turn green
.
- Click the
icon to revert filters to their default settings.
My Openings Tab
The My Openings Tab displays openings generated from approved leave requests submitted by the user. This feature provides a quick and convenient way to track and manage personal openings.
View Opening
- Click the
to view the details of the selected opening.
Filtering
- Some columns are able to be filtered, some have dropdowns, other allow text (some of which you can change how the filter behaves)
| Filter Option | Description |
|---|---|
| Starts With | Matches values that begin with the input text. Example: "Pro" matches "Product" |
| Ends With | Matches values that end with the input text. Example: "Pro" matches "MicroPro" |
| Equal | Matches values that exactly match the input. Example: "Admin" matches "Admin" only |
| Contains | Matches values that contain the input text anywhere. Example: "Pro" matches "Product" and "MicroPro" |
| Less Than | Matches values less than the input (for numbers, dates, etc.). Example: 50 matches 10 and 49 |
| Less Than or Equal | Matches values less than or equal to the input. Example: 50 matches 50 and 49 |
| Greater Than | Matches values greater than the input. Example: 50 matches 51 and 100 |
| Greater or Equal | Matches values greater than or equal to the input. Example: 50 matches 50 and 60 |

